Desktop | 59/100 | ❗ |
Mobile | 10/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 84 KB | ✔ |
Compression | 18 KB (-78.9%) | ✔ |
Text/Html Ratio | 4920 / 85650 (bytes) = 5.74% | ❗ |
Load Time | 1.27 second | ✘ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 53 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | EN-US | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 8 / 26 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
hosting | 19 | ✔ | ✔ | ✘ |
business | 10 | ✔ | ✘ | ✘ |
support | 7 | ✘ | ✘ | ✘ |
website | 7 | ✘ | ✔ | ✘ |
small | 6 | ✔ | ✘ | ✘ |
online | 5 | ✘ | ✘ | ✘ |
cloud | 5 | ✘ | ✔ | ✘ |
windows | 5 | ✘ | ✔ | ✘ |
office | 4 | ✘ | ✘ | ✘ |
4 | ✘ | ✘ | ✘ | |
ecommerce | 4 | ✘ | ✔ | ✘ |
more | 4 | ✘ | ✘ | ✘ |
microsoft | 4 | ✘ | ✘ | ✘ |
plans | 4 | ✘ | ✘ | ✘ |
icon | 4 | ✘ | ✘ | ✘ |
With 1.27 seconds in page load, 84 KB of page size and all other reports below, the hostmysite.com has a SEO score of 69 out of 100 |
Title | HostMySite - Small Business Hosting - HostMySiteHostMySite | Small Business Hosting |
Description | HostMySite Home Page - Web Hosting, Cloud Hosting, VPS, Dedicated Server, Windows & Linux Website Hosting, ColdFusion Hosting, eCommerce Hosting |
Keyword |
Age | 24 Years, 13 Days |
Created | 12th-Aug-1998 |
Updated | 24th-Apr-2019 |
Expiry | 11th-Aug-2028 |
Host | Type | Ttl | Other |
---|---|---|---|
hostmysite.com | A | 290 | ip:69.172.200.214 |
hostmysite.com | NS | 3600 | target:ns2.lnhi.net |
hostmysite.com | NS | 3600 | target:ns3.lnhi.net |
hostmysite.com | NS | 3600 | target:ns1.lnhi.net |
hostmysite.com | SOA | 3600 | mname:ns1.lnhi.netrname:administrator.lnhi.netserial:185refresh:10800retry:3600expire:604800minimum-ttl:3600 |
hostmysite.com | MX | 3600 | pri:20target:fallbackmx.spamexperts.eu |
hostmysite.com | MX | 3600 | pri:30target:lastmx.spamexperts.net |
hostmysite.com | MX | 3600 | pri:10target:mx.spamexperts.com |
hostmysite.com | TXT | 3600 | txt:vPriTPPdtOGXqxNULTLq6zG9hUKUqsNW2jtA9WYpkv1sM3MMqqEsh/Z6Sn+6rO7fSyCQnR6499TjdN1vpehGDA== |
hostmysite.com | TXT | 3600 | txt:v=spf1 ip4:76.12.79.160/28 ip4:76.12.60.152 ip4:76.12.60.153 ip4:208.112.83.202 ip4:204.12.102.32/27 include:hosting.com ~all |
hostmysite.com | TXT | 3600 | txt:domain-verification-129465=9791687763051ef607caec4b8edf46fa |
hostmysite.com | TXT | 3600 | txt:60219bd2-5924-4499-a3bf-0d6c5f79d044 |
hostmysite.com | TXT | 3600 | txt:MS=ms87298159 |
IP Address: 173.255.238.144 Maximum Daily connection limit reached. Lookup refused. |
Server IP | 69.172.200.214 |
Server Location | United States of America |
Service Provider | DOSARREST |
Domains (TLD) | Status |
---|---|
hostmysite.net | Already Registered |
hostmysite.org | Already Registered |
hostmysite.biz | Already Registered |
hostmysite.io | Already Registered |
hostmysite.info | Already Registered |
Domains (TLD) | Status |
---|---|
bostmysite.com | Available |
gostmysite.com | Available |
tostmysite.com | Available |
yostmysite.com | Available |
uostmysite.com | Available |
Wopus.org |
4kshooters.net |
Dautudoanhnghiep.vn |
Aamcs.com |
Vivofirmware.com |
Fiwdinc.com |
Cloudemulator.net |
Backuptrans.com |
Sellomaldito.com |
Prevention-maison.fr |